How to establish how much electricity is being consumed by a specific device.
Press the PLAY arrow to view the underfloor heating video
Press the PLAY arrow to view the lounge 2-Bar heater video
Press the PLAY arrow to view the electric kettle video
A summary of the results is shown in the table below
Device | Electricity Consumption | Running Cost in pence per hour | Comments |
---|---|---|---|
Lounge underfloor heating | 1.24kW | 31p | This is in the peak period. In the off-peak period it is 16pph. |
Glow on two-bar heater | 0.03kW | 1p | The psychological effect of warmth from the glow bar in the communal lounge is worth it. |
1-Bar heater | 1.10kW | 28p | This is cheaper, during the peak period, than the underfloor heating providing instant heat. |
2-Bar heater | 2.17kW | 55p | This is more expensive than the underfloor heating. |
Electric kettle | 3.17kW | 80p | The kettle, however, won't take an hour to boil. |
The information on this website is for the benefit of Eversley Court Seaford homeowners.
The webmaster of this website is not liable for the accuracy of the information contained in this website, nor for the way in which it is used.
Users may not upload files or images to this website.
Cookies are not used to track visitors. No personal information is collected.